Residential Chainsaws from Husqvarna
2022 120i - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 967 09 81-02 |
Bar Length Options | 14 in |
Weight | 2.95 kg |
2025 435 16" - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 970 61 21-36 |
Bar Length Options | 16 in (40 cm) |
Displacement | 40.9 cc |
2023 440 II 18" - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Stock # | 970 51 54-38 |
Bar Length Options | 18 in. |
Displacement | 40.9 cm³ |
Horse Power | 1.8 kW |
2025 460 Rancher 24" - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 970 61 39-54 |
Bar Length Options | 24 in (60 cm) |
Displacement | 60.3 cc |
2025 450 Rancher 18" - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 970 61 31-28 |
Bar Length Options | 18 in (45 cm) |
Displacement | 50.2 cc |
2024 Power Axe™ 350i kit - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 970 60 12-02 |
Bar Length Options | 18 in. |
Weight | 3.5 lb. |
2023 445 18" - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Stock # | 970 51 55-28 |
Bar Length Options | 18 in. |
Displacement | 50.2 cm³ |
Horse Power | 2.1 kW |
2025 455 Rancher 20" - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Stock # | 970 61 32-60 |
Bar Length Options | 20 in (50 cm) |
Displacement | 55.5 cc |