Residential Blowers from STIHL
BGA 57 (Unit Only) - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 55 m/s (123 mph) |
Weight | 2.3 kg (5.1 lbs) |
BG 86 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 170 mph (76 m/s) |
Displacement | 27.2 cc (1.7 cu-in) |
Weight | 9.7 lb. (4.4 kg) |
BGA 250 Cordless Blower - AP System - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 85 m/s |
Weight | 2.7 kg |
BGA 45 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 44 m/s (98 mph) |
Weight | 1.7 kg (3.7 lb.) |
BG 50 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph (71 m/s) |
Weight | 3.6 kg (8 lbs) |
BGA 60 Set - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 69 m/s (155 mph) |
Weight | 2.3 kg (5 lbs) |
BR 700 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 196.4 mph (87.8 m/s) |
Displacement | 64.8 cc (4 cu-in) |
Engine Type | Gas |
BGA 86 - AP System - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 69 m/s (154 mph) |
Weight | 2.8 kg (6.2 lbs) |
BGA 57 Set - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 55 m/s (123 mph) |
Weight | 2.3 kg (5.1 lb.) |
BG 56 C-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph (71 m/s) |
Displacement | 27.2 cc (1.7 cu-in) |
Engine Type | Gas |
BR 800 C-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 239 mph (107 m/s) |
Displacement | 79.9 cc (4.9 cu-in) |
Engine Type | Gas |